Sarachek Scores & Upcoming Games
Final
 
Fuchs
46
Columbus
40
Final
 
Cooper
47
Beren
44
Final
 
Or Chaim
48
RASG
54
Final
 
NSHA
35
YULA
37
Final
 
Valley
56
ICJA
32
Final
 
MDY
54
DRS
40
Final
 
Maimo
27
WYHS
47
Final
 
MTA
53
Berman
27
Final
 
Shalhevet
62
Frisch
53
Final
 
Shalhevet
62
Frisch
53
Weinbaum Yeshiva High School Storm
Boca Raton, FL
#9 Seed
50    

Roster & Stats for 2013
Click on a player's name for stats from previous years
No.NameYrPosHtWtPtsPPGARebOffDefFGFG%3PT3PT%FTFT%
2 Mordachai Bock F 6' 130 1 0.3 0 0 0 0 0-3 0% 0-0 0% 1-2 50%
3 Ari Clements G 5'8 150 9 2.3 2 3 3 0 4-8 50% 1-3 33% 0-4 0%
4 Daniel Lasko G 5'9 145 32 8.0 0 6 4 2 9-24 38% 7-18 39% 7-14 50%
5 Cobi Citron G 5'10 150 6 1.5 0 0 0 0 2-9 22% 2-8 25% 0-0 0%
12 Zevi Litwin F 6'3 180 17 4.3 1 10 7 3 6-11 55% 0-0 0% 5-8 63%
13 Isaac Kurtz C 6'5 215 0 0.0 0 0 0 0 0-0 0% 0-0 0% 0-0 0%
21 Sruli Fixler F 6'2 155 5 1.3 0 5 3 2 2-7 29% 0-0 0% 1-3 33%
22 Darren Jacoby F 6'1 180 26 6.5 1 7 7 0 6-16 38% 3-9 33% 11-12 92%
24 Harry Pearl G 6' 140 0 0.0 0 0 0 0 0-0 0% 0-0 0% 0-0 0%
30 Aaron Rose C 6'4 175 21 5.3 0 26 21 5 8-17 47% 1-1 100% 4-7 57%
33 Ralph Betesh G 5'8 130 3 0.8 0 0 0 0 1-2 50% 1-1 100% 0-0 0%
42 Gabey Baratz G 6' 173 67 16.8 3 4 4 0 19-44 43% 10-24 42% 19-25 76%

Composite Team Stats
YearPtsPPGARebOffDefFGFG%3PT3PT%FTFT%
2013 187 46.8 7 61 49 12 57-141 40% 25-64 39% 48-75 64%
2012 128 42.7 3 37 27 10 40-105 38% 7-23 30% 41-54 76%
2011 129 43.0 16 60 44 16 52-120 43% 11-30 37% 14-19 74%
2009 107 53.5 7 45 30 15 36-80 45% 4-17 24% 31-60 52%
2008 162 54.0 2 62 39 23 53-125 42% 12-31 39% 44-69 64%

Past Players
Click on a player's name for stats from previous years
No.NamePosHtWt
33 Elan Aiken G 5-9 138
22 Elie Baratz F/C 6-2 180
45 Zack Baratz F/C 6-2 230
33 Ralph Betesh G 5'8" 160
12 David Clements F/G 5-10 175
10 Elliot Danis PG 5'10" 180
21 Aryeh Genet G/F 5-10 150
21 Elie Genet G 5-6 150
30 Yoel Goldberg F/G 5-10 160
4 Lior Goldstein G 5-10 155
10 Arie Grunberg F 6-0 170
10 Dave Hopen F 6-1 140
1 David Hopen F 6' 175
23 Matthew Jacoby F 5-11 150
23 Josh Kaminetsky G 5-11 150
22 Yoni Levenson C/F 6-3 220
54 B.J. Litwin F/C 6-0 185
54 Eli Mamann C 6'5" 200
21 Ross Nimhauser F 5'11" 175
10 Matt Orlinksy G/F 5-10 170
22 Adam Poliak PG 6-2 175
45 Aaaron Rose PG 6-2 175
32 Ronnie Rosenbaum G/F 5-11 160
1 Michael Schiff G/F 6-0 150
1 Max Singer G 5-11 170
1 Alex Stein G/F 5-10 150
22 Max Webberly G 5'9" 150
23 Anush Zaghi G 5-8 145
11 Eram Zaghi G 5'9" 155


Team News
Weinbaum Finishes As Tier III Champions
2013 Sarachek Official Order Of Finish And Awards
Preview: #9 Weinbaum Vs. #13 Maimonides
Weinbaum Storms Past RASG In Double Overtime
Preview: #7 RASG Warriors Vs. #9 Weinbaum Storm
Kolom Dazzles As Aces Advance To Tier II Semifinals
Preview: #9 Weinbaum Vs. #14 Ida Crown
Recap: #8 YULA Vs. #9 Weinbaum
BREAKING NEWS: SCHEDULE CHANGES FOR THURSDAY
Preview: #8 YULA Vs. #9 Weinbaum
The StepItUpBasketball Halftime Show
A Somewhat Uneducated Look Into Thursday's Games
SARACHEK 2013 SEEDINGS ANNOUNCED
Sarachek 2013 Teams Announced

 

Latest News RSS  |  Latest Scores RSS  |  Blog RSS
© 2013, MacsLive. All content and photos may be reproduced with attribution.


Apycom jQuery Menus