Sarachek Scores & Upcoming Games
Final
 
MDY
54
DRS
40
Final
 
Maimo
27
WYHS
47
Final
 
MTA
53
Berman
27
Final
 
Shalhevet
62
Frisch
53
Yeshiva University High School / MTA Lions
New York, NY
#5 Seed
29    

Roster & Stats for 2013
Click on a player's name for stats from previous years
No.NameYrPosHtWtPtsPPGARebOffDefFGFG%3PT3PT%FTFT%
1 Zak Lenik G 5'8 160 21 7.0 3 3 1 2 7-25 28% 2-5 40% 5-8 63%
2 Shai Kaminetzky G 6'0 155 21 7.0 6 6 4 2 7-26 27% 2-7 29% 5-10 50%
3 Ben Zion Feld F 6"3 170 32 10.7 1 12 7 5 12-27 44% 0-1 0% 8-11 73%
11 Yosef Sklar G 6'0 140 3 1.0 0 0 0 0 1-3 33% 0-0 0% 1-2 50%
12 Eli Lipner F 6'2 195 2 0.7 0 5 3 2 1-3 33% 0-0 0% 0-2 0%
13 Shaya Kestenbaum G 5'7 125 0 0.0 0 0 0 0 0-0 0% 0-0 0% 0-0 0%
14 Zach Sterman G 5'8 210 2 0.7 0 1 1 0 1-1 100% 0-0 0% 0-0 0%
15 Shmuel Sheinfil G 5'9 155 0 0.0 0 0 0 0 0-0 0% 0-0 0% 0-0 0%
20 Ephraim Tepler G 5'11 130 0 0.0 0 1 1 0 0-0 0% 0-0 0% 0-0 0%
24 Shauli Naumberg F/G 6'0 155 14 4.7 0 1 1 0 6-13 46% 1-1 100% 1-1 100%
25 Yoni Kram F 6'2 185 3 1.0 0 3 2 1 1-2 50% 0-0 0% 1-2 50%
35 Ezra Teichman F 6'2 135 31 10.3 0 5 4 1 11-17 65% 6-9 67% 3-6 50%
42 Hami Alexander F/C 6"2 205 16 5.3 1 9 5 4 7-21 33% 0-0 0% 2-2 100%
53 Meir Finkelstein F 6'0 150 2 0.7 0 4 4 0 1-5 20% 0-2 0% 0-0 0%

Composite Team Stats
YearPtsPPGARebOffDefFGFG%3PT3PT%FTFT%
2013 147 49.0 11 50 33 17 55-143 38% 11-25 44% 26-44 59%
2012 188 47.0 11 103 81 22 68-176 39% 14-37 38% 38-63 60%
2011 181 60.3 18 80 58 22 66-141 47% 17-52 33% 32-50 64%
2010 170 56.7 20 74 50 24 66-147 44.9% 10-37 27% 28-42 66.67%
2009 187 46.8 15 108 75 33 65-169 38% 6-26 23% 51-86 59%
2008 136 45.3 13 63 42 21 49-129 38% 7-29 24% 31-46 67%

Past Players
Click on a player's name for stats from previous years
No.NamePosHtWt
15 Hudie Baruch G 6-0 155
4 Yoni Baum G 5'8" 138
0 Yechezkel Benji G 5'9" 150
21 Akiva Blumenthal F 6'2
21 Akiva Blumenthanl F 6-2 170
33 Eitan Bratin G 5-6 128
23 Ezra Buchbinder F 6'2" 160
12 Yochanan Buchbinder F 6-2 160
5 Aishey Burger G 5-3 150
4 Gavriel Cooper F 6-0 150
33 Eli Davis G 5-6 153
3 Gavriel Feld G 5-10 168
3 Yisrael Feld G 6-0 170
4 Jeremy Felder G 5'4
45 Alex Goldberg C 6-0 160
32 Yehuda Guttman C 6-5 280
42 Avi Kaye F 6'1"
13 Daniel Klein G 5'9" 155
22 Yitzi Kreinberg G 5-8 135
25 Jacob Laufer G 5-11 165
1 Yehuda Meiteles G 5-11 150
23 Ari Mitnick G 6'0
12 Rafi Mitnick G 6'1
34 David Moskovich C 6'6
34 Asher Nutovic F 6-1 150
2 Ike Pariser F 6-1 165
24 Joey Peskin F 5-11 170
12 Josh Rosenbloom F/C 6-0 155
35 Akiva Rosenzveig F 6-0 160
43 Ori Schmulevich C 6-1 190
31 Zev Senter C 6'6"
22 Matt Spector G 5-6 120
21 Mayer Stromer F 6-1 180
14 Eric Suss G 5'9"
11 Joe Szydlo F 6'0" 150
24 Elliot Teichman C 6-0 160
10 Yair Tilson G 5-9 125
41 Avraham Wein F 6'3"
44 Dani Weinberger F 6'1" 165
0 Shmooz Weinstein G 5-7 160
52 Binyamin Zwickler F 6-1 170


Team News
2013 Sarachek Official Order Of Finish And Awards
MTA Uses Defense To Secure Tier II Title
Preview: #5 MTA Vs. #15 MJBHA
MTA Defense Stops Valley
Preview: #5 MTA Vs. #16 Or Chaim
Beren Shocks MTA In Tier I Qualifier Upset
BREAKING NEWS: SCHEDULE CHANGES FOR THURSDAY
Preview: #5 MTA Vs #12 Beren
The StepItUpBasketball Halftime Show
A Somewhat Uneducated Look Into Thursday's Games
SARACHEK 2013 SEEDINGS ANNOUNCED
Sarachek 2013 Teams Announced
SimpleViewer requires JavaScript and the Flash Player. Get Flash.

 

Latest News RSS  |  Latest Scores RSS  |  Blog RSS
© 2013, MacsLive. All content and photos may be reproduced with attribution.


Apycom jQuery Menus