Sarachek Scores & Upcoming Games
Final
 
Fuchs
46
Columbus
40
Final
 
Cooper
47
Beren
44
Final
 
Or Chaim
48
RASG
54
Final
 
NSHA
35
YULA
37
Final
 
Valley
56
ICJA
32
Final
 
MDY
54
DRS
40
Final
 
Maimo
27
WYHS
47
Final
 
MTA
53
Berman
27
Final
 
Shalhevet
62
Frisch
53
Final
 
Shalhevet
62
Frisch
53
43
Torah Academy of Bergen County Storm
59 Tier II Qualifier
Thu, Mar 22nd, 7:00 PM @ MSAC
1 2 3 4 OT F
TABC 13 14 11 21 59
Columbus 7 8 7 22 44
Final Score

44 35
Columbus Torah Academy Lions

TABC's Size Too Much For Columbus Torah Academy
The #13 seed TABC Storm staved off a late run by the #20 seed Columbus Torah Academy Lions for a victory in their opening game at the 21st annual Red Sarachek Basketball Tournament. But the main theme of the game was TABC’s size and length, which got them four offensive rebounds in the first quarter alone. Columbus’s lack of size couldn’t match up with the five players on TABC who are over six feet tall.
Read Story...

StormLions
Points 59 44
Field Goals 23-51 13-49
Field Goal % 45% 27%
3-pointers 1-4 5-23
3-pointer % 25% 22%
Free Throws 12-19 13-22
Free Throw % 63% 59%
Offensive Rebounds 9 0
Defensive Rebounds 24 0
Total Rebounds 33 0
Assists 8 0
Fouls 17 16
Turnovers 23 9

Torah Academy of Bergen County Storm
No.NameYrPosHtWtPtsFARebOffDefFGFG%3PT3PT%FTFT%
1 Aaron Pecaric G 5'10" 145 0 0 0 0 0 0 0-3 0% 0-0 0% 0-0 0%
5 Rami Polinsky G 5'9" 145 0 1 2 1 0 1 0-1 0% 0-0 0% 0-0 0%
12 Akiva Marder G 5'11" 150 0 0 0 0 0 0 0-0 0% 0-0 0% 0-0 0%
14 Avi Lerer C 6'2" 170 6 2 0 5 2 3 3-6 50% 0-0 0% 0-0 0%
15 Leor Rapps SF 6'1" 170 14 0 1 3 3 0 6-10 60% 0-0 0% 2-3 67%
21 Asher Malech PG 5'9" 135 0 2 0 0 0 0 0-1 0% 0-1 0% 0-0 0%
22 Jonathan Packer PG 5'8" 150 4 3 0 0 0 0 2-3 67% 0-0 0% 0-0 0%
23 Zeke Rosenblatt G 5'11 160 11 2 2 6 0 6 2-6 33% 1-3 33% 6-7 86%
25 Zachary Perl F/C 6'2" 165 2 4 0 5 2 3 1-7 14% 0-0 0% 0-0 0%
31 Gavriel Bram F 6'4" 160 17 2 3 10 2 8 7-11 64% 0-0 0% 3-5 60%
33 Gary Schwartz G 5'10" 170 1 0 0 1 0 1 0-0 0% 0-0 0% 1-2 50%
34 Marty Spiewak G/F 5'11" 140 0 0 0 0 0 0 0-0 0% 0-0 0% 0-1 0%
35 Binyamin Zirman F 6'2" 150 0 1 0 1 0 1 0-1 0% 0-0 0% 0-0 0%
42 Reuven Blackstein G 5'9'' 145 2 0 0 0 0 0 1-1 100% 0-0 0% 0-0 0%
50 Daniel Blau F 5'10" 180 2 0 0 1 0 1 1-1 100% 0-0 0% 0-1 0%

Columbus Torah Academy Lions
No.NameYrPosHtWtPtsFARebOffDefFGFG%3PT3PT%FTFT%
2 Jonah Stavsky SG 5'5 130 0 1 0 0 0 0 0-0 0% 0-0 0% 0-0 0%
4 Keenan Sobol SF 5'9" 145 3 1 0 0 0 0 1-7 14% 1-4 25% 0-0 0%
5 David Polster SF 5'9 145 1 3 0 0 0 0 0-3 0% 0-0 0% 1-3 33%
12 Aaron Polster PG 5'8 145 27 3 0 0 0 0 8-18 44% 3-8 38% 8-13 62%
20 Jared Stavsky SG 5'8" 145 11 3 0 0 0 0 3-14 21% 1-9 11% 4-4 100%
21 Max Herszage PF 5'9 180 2 3 0 0 0 0 1-5 20% 0-2 0% 0-2 0%
25 Alec Salutsky PF 5'10 135 0 0 0 0 0 0 0-0 0% 0-0 0% 0-0 0%
34 Cody Parks C 6'0 145 0 2 0 0 0 0 0-2 0% 0-0 0% 0-0 0%

 

 

Latest News RSS  |  Latest Scores RSS  |  Blog RSS
© 2013, MacsLive. All content and photos may be reproduced with attribution.


Apycom jQuery Menus