Sarachek Scores & Upcoming Games
Final
 
Fuchs
46
Columbus
40
Final
 
Cooper
47
Beren
44
Final
 
Or Chaim
48
RASG
54
Final
 
NSHA
35
YULA
37
Final
 
Valley
56
ICJA
32
Final
 
MDY
54
DRS
40
Final
 
Maimo
27
WYHS
47
Final
 
MTA
53
Berman
27
Final
 
Shalhevet
62
Frisch
53
Final
 
Shalhevet
62
Frisch
53
33
Fuchs Mizrachi School Mayhem
65 Tier II Qualifier
Thu, Mar 22nd, 11:30 AM @ MSAC
1 2 3 4 OT F
Fuchs 65
Atlanta 28
Final Score

28 52
Yeshiva Atlanta Lions

Huge Second Half Fuels Cleveland Victory Over Atlanta
Up only 5 at halftime, the Fuchs Mizrachi Mayhem went on an absolute tear for the rest of the game, advancing to the Tier II quarterfinals after a 37 point victory over the Yeshiva Atlanta Lions.
Read Story...

MayhemLions
Points 0 0
Field Goals 0-0 0-0
Field Goal % 0% 0%
3-pointers 0-0 0-0
3-pointer % 0% 0%
Free Throws 0-0 0-0
Free Throw % 0% 0%
Offensive Rebounds 0 0
Defensive Rebounds 0 0
Total Rebounds 0 0
Assists 0 0
Fouls 0 0
Turnovers 0 0

Fuchs Mizrachi School Mayhem
No.NameYrPosHtWtPtsFARebOffDefFGFG%3PT3PT%FTFT%
1 Akiva Lautman G 5'10" 145 0 0 0 0 0 0 0-0 0% 0-0 0% 0-0 0%
2 Eli Diamond G 5'4 135 0 0 0 0 0 0 0-0 0% 0-0 0% 0-0 0%
5 Yair Polster G 5'8 145 0 0 0 0 0 0 0-0 0% 0-0 0% 0-0 0%
10 Evan Jaffe G 5'8 145 0 0 0 0 0 0 0-0 0% 0-0 0% 0-0 0%
11 Noah Bar-Shain F 6'1" 155 0 0 0 0 0 0 0-0 0% 0-0 0% 0-0 0%
12 Yonatan Spero G 5'8" 140 0 0 0 0 0 0 0-0 0% 0-0 0% 0-0 0%
13 Danny Lauer F 5'10" 160 0 0 0 0 0 0 0-0 0% 0-0 0% 0-0 0%
15 Jonny Jaffe F 6' 165 0 0 0 0 0 0 0-0 0% 0-0 0% 0-0 0%
20 Eli Ashwal F 6'2 155 0 0 0 0 0 0 0-0 0% 0-0 0% 0-0 0%
21 Jeremy Sherman G 5'8 140 0 0 0 0 0 0 0-0 0% 0-0 0% 0-0 0%
23 Elad Ohayon F 5'10 190 0 0 0 0 0 0 0-0 0% 0-0 0% 0-0 0%
30 Israel Hegar G 5'9" 150 0 0 0 0 0 0 0-0 0% 0-0 0% 0-0 0%
32 Ari Bar-Shain F 6'2 175 0 0 0 0 0 0 0-0 0% 0-0 0% 0-0 0%

Yeshiva Atlanta Lions
No.NameYrPosHtWtPtsFARebOffDefFGFG%3PT3PT%FTFT%
11 Yondi Kadosh F 6'0 170 0 0 0 0 0 0 0-0 0% 0-0 0% 0-0 0%
12 Ben Brasch G 5'8" 165 0 0 0 0 0 0 0-0 0% 0-0 0% 0-0 0%
15 Myles Ratner G 5'7" 135 0 0 0 0 0 0 0-0 0% 0-0 0% 0-0 0%
20 Ethan Solomon G 5'8" 160 0 0 0 0 0 0 0-0 0% 0-0 0% 0-0 0%
22 Joey Siegel G 5'5" 130 0 0 0 0 0 0 0-0 0% 0-0 0% 0-0 0%
24 David Siegel G 5'7" 135 0 0 0 0 0 0 0-0 0% 0-0 0% 0-0 0%
30 Avi Goodfriend F 5'10" 185 0 0 0 0 0 0 0-0 0% 0-0 0% 0-0 0%
32 Samuel Kalnitz F 5'11 140 0 0 0 0 0 0 0-0 0% 0-0 0% 0-0 0%
33 Josh Weissmann F 6'1 150 0 0 0 0 0 0 0-0 0% 0-0 0% 0-0 0%
35 Aaron Solomon G 5'6 135 0 0 0 0 0 0 0-0 0% 0-0 0% 0-0 0%
45 David Panbehchi F 6'0 145 0 0 0 0 0 0 0-0 0% 0-0 0% 0-0 0%

 

 

Latest News RSS  |  Latest Scores RSS  |  Blog RSS
© 2013, MacsLive. All content and photos may be reproduced with attribution.


Apycom jQuery Menus